Tỷ lệ kèo nhà cái bóng đá lu được cập nhật nhanh và chính xác nhất. Xem tỷ lệ kèo châu á, tài xỉu, trực tuyến trên bongdalu
| Ngày/giờ | Tỷ số | Trận đấu | Chủ | Tỷ lệ | Khách | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia Darwin Premier League HOT (1 trận) | |||||||||||
| 18/08 17:30 | vs | Mindil Aces - Darwin Olympics | — | — | — | ||||||
| Belarus Womens Premier League HOT (1 trận) | |||||||||||
| 18/08 21:30 | vs | Naftan Novopolock(W) - Dinamo-BGUFK Minsk (W) | — | — | — | ||||||
| England Northern Premier League HOT (10 trận) | |||||||||||
| 19/08 01:45 | vs | Ashton United - Whitby Town | 0.83 | 0:3/4 | 0.98 | ||||||
| 19/08 01:45 | vs | Cleethorpes Town - Alfreton Town | 0.85 | 0:1/2 | 0.95 | ||||||
| 19/08 01:45 | vs | Curzon Ashton FC - Bamber Bridge | 0.9 | 0:3/4 | 0.9 | ||||||
| 19/08 01:45 | vs | Gainsborough Trinity - Stockton Town | 0.93 | 0:1/2 | 0.88 | ||||||
| 19/08 01:45 | vs | Guiseley - Bury | 0.78 | 1/4:0 | 1.03 | ||||||
| 19/08 01:45 | vs | Hyde United - FC United of Manchester | 1.03 | 0:0 | 0.78 | ||||||
| 19/08 01:45 | vs | Ilkeston FC - Warrington Town AFC | 1 | 0:1/4 | 0.8 | ||||||
| 19/08 01:45 | vs | Leek Town - AFC Emley | 0.93 | 0:1/4 | 0.88 | ||||||
| 19/08 01:45 | vs | Redcar Athletic - Lancaster City | 0.85 | 0:1/2 | 0.95 | ||||||
| 19/08 01:45 | vs | Warrington Rylands - Quorn | 0.8 | 0:3/4 | 1 | ||||||
| India Shillong Premier League HOT (1 trận) | |||||||||||
| 18/08 14:30 | vs | SMIT SC - Umphrup FC | — | — | — | ||||||
| Uganda Premier League HOT (2 trận) | |||||||||||
| 18/08 20:00 | vs | Airtel Kitara FC - SC Villa | 0.98 | 0:0 | 0.83 | ||||||
| 18/08 23:00 | vs | Kampala City Council FC - NEC FC Bugolobi | 0.88 | 0:1/4 | 0.93 | ||||||
| Brazil Serie A HOT (1 trận) | |||||||||||
| 18/08 06:00 | vs | Internacional (RS) - Remo Belem (PA) | 0.85 | 0:1 | 1 | ||||||
| Tanzania Ligue 1 HOT (2 trận) | |||||||||||
| 18/08 20:00 | vs | Fountain Gate FC - Mashujaa FC | 0.78 | 0:0 | 1.03 | ||||||
| 18/08 23:00 | vs | Namungo FC - Geita Gold | 0.83 | 0:1/2 | 0.98 | ||||||
| AFF Championship (1 trận) | |||||||||||
| 18/08 20:00 | vs | Thái Lan - Singapore | 0.98 | 0:1 1/2 | 0.83 | ||||||
| Argentina Regional Federal Championships 1 trận LIVE (2 trận) | |||||||||||
| H2 | 0 - 0 | Santa Marina Tandil - FADEP Mendoza | 0.75 | 0:0 | 1.05 | ||||||
| 18/08 23:00 | vs | Uribelarrea FC - Ezeiza | — | — | — | ||||||
| Argentina Regional League (1 trận) | |||||||||||
| 19/08 01:30 | vs | C.U.N.E. - Defensores Puerto Vilelas Reserves | 0.85 | 1/2:0 | 0.95 | ||||||
| Argentina Reserve League (6 trận) | |||||||||||
| 19/08 00:00 | vs | Deportivo Paraguayo Reserves - Argentino de Rosario Reserves | 0.9 | 1/4:0 | 0.9 | ||||||
| 19/08 01:00 | vs | Banfield Reserves - Instituto AC Cordoba Reserves | — | — | — | ||||||
| 19/08 01:00 | vs | Gimnasia LP Dự bị - Sarmiento Junin Reserve | — | — | — | ||||||
| 19/08 01:00 | vs | Godoy Cruz Reserves - Velez Sarsfield Dự bị | 0.83 | 3/4:0 | 0.98 | ||||||
| 19/08 01:00 | vs | Newell"s Dự bị - Lanus Reserves | 1 | 0:1/4 | 0.8 | ||||||
| 19/08 01:00 | vs | Union Santa Fe Reserves - Racing Club Reserves | 0.93 | 0:0 | 0.88 | ||||||
| Argentina group C Tebolidun League Manchester (2 trận) | |||||||||||
| 19/08 01:00 | vs | Claypole - Mercedes | 0.9 | 0:0 | 0.9 | ||||||
| 19/08 01:00 | vs | Deportivo Muniz - CDyS Juventud Unida | 0.73 | 0:0 | 1.08 | ||||||
| Armenia Division 2 (3 trận) | |||||||||||
| 18/08 19:30 | vs | Andranik - Olympia Yerevan | — | — | — | ||||||
| 18/08 20:00 | vs | MIKA Ashtarak - Lernayin Artsakh | — | — | — | ||||||
| 18/08 20:00 | vs | Sardarapat B - FC Noah B | — | — | — | ||||||
| Bhutan Thimphu League (1 trận) | |||||||||||
| 18/08 16:00 | vs | Tsirang FC - BFF Academy U19 | — | — | — | ||||||
| Bolivia Liga Women (1 trận) | |||||||||||
| 18/08 21:00 | vs | Oriente (W) - Bolivar (W) | 0.98 | 1 1/2:0 | 0.83 | ||||||
| Brasileiro (2 trận) | |||||||||||
| 18/08 06:00 | vs | Ferroviaria SP - Paysandu (PA) | 0.9 | 0:1/4 | 0.9 | ||||||
| 18/08 06:00 | vs | Guarani Futebol Clube - Ypiranga(RS) | 0.93 | 0:3/4 | 0.88 | ||||||
| Brazil Campeonato Brasileiro A3 Women (1 trận) | |||||||||||
| 18/08 07:00 | vs | Planalto EC W - Realidade Jovem/SP (W) | 0.8 | 0:1/4 | 1 | ||||||
| Brazil Campeonato Paulista Youth (1 trận) | |||||||||||
| 19/08 01:00 | vs | Gremio Prudente SP (Trẻ) - RB Bragantino Youth | 0.9 | 1 3/4:0 | 0.9 | ||||||
| Brazil U20 Cup 1 trận LIVE (1 trận) | |||||||||||
| H1 | 0 - 3 | Trindade AC Youth - Goiania(Trẻ) | 0.75 | 0:1/4 | 1.05 | ||||||
| Bulgaria B PFG (2 trận) | |||||||||||
| 18/08 22:30 | vs | Pirin Blagoevgrad - FC Hebar Pazardzhik | 0.98 | 0:0 | 0.83 | ||||||
| 19/08 00:00 | vs | Ludogorets Razgrad II - Vihren Sandanski | 0.98 | 0:0 | 0.83 | ||||||
| Calcutta Football League (2 trận) | |||||||||||
| 18/08 16:30 | vs | Patha Chakra - Bengal Nagpur Railway FC | 0.8 | 1/4:0 | 1 | ||||||
| 18/08 16:30 | vs | Bidhannagar MSA - George Telegraph FC | — | — | — | ||||||
| Chile Primera B 2 trận LIVE (3 trận) | |||||||||||
| H1 | 0 - 0 | Deportes Santa Cruz - San Luis Quillota | 0.85 | 1/4:0 | 0.95 | ||||||
| H1 | 2 - 0 | CD Copiapo S.A. - Curico Unido | 0.8 | 0:0 | 1 | ||||||
| 18/08 07:30 | vs | Deportes Temuco - Deportes Recoleta | 1.03 | 0:1/4 | 0.78 | ||||||
| Chile Primera Division (1 trận) | |||||||||||
| 18/08 07:30 | vs | Palestino - Huachipato | 0.83 | 0:3/4 | 0.98 | ||||||
| Chile Primera Division Women (1 trận) | |||||||||||
| 18/08 22:00 | vs | Coquimbo Unido (W) - Huachipato (W) | 0.85 | 0:1 1/4 | 0.95 | ||||||
| Chinese Super League (1 trận) | |||||||||||
| 18/08 18:35 | vs | Shanghai Shenhua - Beijing Guoan | 0.83 | 0:1/4 | 0.98 | ||||||
| Colombia Copa Premier (1 trận) | |||||||||||
| 18/08 07:30 | vs | Barranquilla FC - Deportes Quindio | 0.9 | 0:0 | 0.9 | ||||||
| Colombia Regional League 1 trận LIVE (1 trận) | |||||||||||
| H2 | 2 - 1 | Color Esperanza - CD Ciclos | 0.95 | 0:1 1/4 | 0.85 | ||||||
| Columbia U19 League 1 trận LIVE (2 trận) | |||||||||||
| H2 | 4 - 4 | Jaguares de Cordoba U19 - Barranquilla FC U19 | 0.43 | 0:0 | 1.75 | ||||||
| 18/08 06:30 | vs | Belen Arco Zaragoza U19 - SD Atletico Nacional U19 | 0.88 | 1 1/4:0 | 0.93 | ||||||
| Copa LFPB (1 trận) | |||||||||||
| 19/08 02:00 | vs | San Antonio Bulo Bulo - Aurora | 0.85 | 0:1/4 | 0.95 | ||||||
| Costa Rica 2.Liga (2 trận) | |||||||||||
| 18/08 08:00 | vs | Biteburs - CS Uruguay De Coronado | 1.03 | 0:1/2 | 0.78 | ||||||
| 18/08 02:00 | vs | AD Cariari Pococi - Santa Ana | 0.95 | 0:0 | 0.85 | ||||||
| Costa Rica Primera Division (1 trận) | |||||||||||
| 18/08 09:00 | vs | Sporting San Jose - Escorpiones Belen | 1.03 | 0:1 | 0.78 | ||||||
Cup C1 (3 trận)
|
|||||||||||
| 19/08 02:00 | vs | Dinamo Zagreb - Viking | 0.9 | 0:3/4 | 0.9 | ||||||
| 19/08 02:00 | vs | Fenerbahce - Lyonnais | 0.98 | 0:1/2 | 0.83 | ||||||
| 19/08 02:00 | vs | Levski Sofia(N) - AEK Athens | 0.75 | 1/4:0 | 1.05 | ||||||
| Cúp Quốc Gia Úc (1 trận) | |||||||||||
| 18/08 16:30 | vs | Sydney FC - SD Raiders FC | 0.95 | 0:1 1/2 | 0.85 | ||||||
| Cúp Quốc Gia Đan Mạch (1 trận) | |||||||||||
| 19/08 00:00 | vs | Nykobing FC - Naestved | 0.95 | 0:1/2 | 0.85 | ||||||
| England Conference North Division (12 trận) | |||||||||||
| 19/08 01:45 | vs | Bedford Town - Buxton FC | 0.93 | 3/4:0 | 0.88 | ||||||
| 19/08 01:45 | vs | Brackley Town - Kings Lynn | 0.83 | 0:1/4 | 0.98 | ||||||
| 19/08 01:45 | vs | Darlington - Chester FC | 0.98 | 1/4:0 | 0.83 | ||||||
| 19/08 01:45 | vs | Hebburn Town - Worksop Town | 0.9 | 1/4:0 | 0.9 | ||||||
| 19/08 01:45 | vs | Hednesford Town - Southport FC | 0.93 | 0:1/4 | 0.88 | ||||||
| 19/08 01:45 | vs | Hereford - Radcliffe Borough | 1 | 0:1/2 | 0.8 | ||||||
| 19/08 01:45 | vs | Marine - Chorley | 0.9 | 0:0 | 0.9 | ||||||
| 19/08 01:45 | vs | Morecambe - South Shields | 0.83 | 1/2:0 | 0.98 | ||||||
| 19/08 01:45 | vs | Oxford City - Harborough Town | 0.98 | 0:1/4 | 0.83 | ||||||
| 19/08 01:45 | vs | Scarborough - Spennymoor Town | 0.85 | 0:1/4 | 0.95 | ||||||
| 19/08 01:45 | vs | Spalding United - Macclesfield Town | 0.85 | 1/2:0 | 0.95 | ||||||
| 19/08 01:45 | vs | Merthyr Town - AFC Telford United | 0.95 | 0:0 | 0.85 | ||||||
| England Conference South Division (8 trận) | |||||||||||
| 19/08 01:45 | vs | AFC Totton - Dorking Wanderers | 0.9 | 1/4:0 | 0.9 | ||||||
| 19/08 01:45 | vs | Dover Athletic - Tonbridge Angels | 0.95 | 1/4:0 | 0.85 | ||||||
| 19/08 01:45 | vs | Hemel Hempstead Town - Maidenhead United | 0.93 | 0:1/4 | 0.88 | ||||||
| 19/08 01:45 | vs | Horsham - Hampton Richmond | 0.9 | 0:1/4 | 0.9 | ||||||
| 19/08 01:45 | vs | Maidstone United - Folkestone Invicta | 1 | 0:1/2 | 0.8 | ||||||
| 19/08 01:45 | vs | Slough Town - Farnham Town | 0.8 | 1/4:0 | 1 | ||||||
| 19/08 01:45 | vs | Torquay United - Weston Super Mare | 0.83 | 0:1/4 | 0.98 | ||||||
| 19/08 01:45 | vs | Walton Hersham - Dagenham and Redbridge | 0.8 | 3/4:0 | 1 | ||||||
| England FA Cup (1 trận) | |||||||||||
| 19/08 01:45 | vs | Broadfields United - Herne Bay | — | — | — | ||||||
| England Johnstone (6 trận) | |||||||||||
| 19/08 01:00 | vs | Wigan Athletic - U21 Aston Villa | 0.95 | 0:1 1/4 | 0.85 | ||||||
| 19/08 01:00 | vs | Stockport County - U21 Everton | 0.9 | 0:2 | 0.9 | ||||||
| 19/08 01:00 | vs | Reading - Wycombe Wanderers | 1.03 | 0:1/4 | 0.78 | ||||||
| 19/08 01:00 | vs | Leyton Orient - AFC Wimbledon | 0.8 | 0:1/4 | 1 | ||||||
| 19/08 01:00 | vs | Northampton Town - U21 Brighton | 0.85 | 0:1 | 0.95 | ||||||
| 19/08 01:45 | vs | Barnet - U21 Arsenal | 0.85 | 0:1 | 0.95 | ||||||
| England Nacional League Cup (15 trận) | |||||||||||
| 19/08 01:00 | vs | Halifax Town - U21 Derby County | 0.85 | 0:1/2 | 0.95 | ||||||
| 19/08 01:00 | vs | Gateshead - U21 Nottingham Forest | 0.83 | 1/2:0 | 0.98 | ||||||
| 19/08 01:00 | vs | Scunthorpe United - U21 Stoke City | 1 | 0:1 | 0.8 | ||||||
| 19/08 01:00 | vs | Wealdstone FC - U21 Wolves | 0.88 | 0:1/2 | 0.93 | ||||||
| 19/08 01:00 | vs | AFC Hornchurch - U21 Norwich City | 0.9 | 0:1/2 | 0.9 | ||||||
| 19/08 01:00 | vs | Boreham Wood - U21 Leeds United | 0.83 | 0:1 1/4 | 0.98 | ||||||
| 19/08 01:00 | vs | Solihull Moors - U21 Middlesbrough | 1 | 1/4:0 | 0.8 | ||||||
| 19/08 01:00 | vs | Boston United - U21 Birmingham | 0.8 | 0:1/2 | 1 | ||||||
| 19/08 01:00 | vs | Sutton United - U21 Leicester City | 1 | 0:1/2 | 0.8 | ||||||
| 19/08 01:00 | vs | Truro City - U21 Southampton | 0.8 | 1/4:0 | 1 | ||||||
| 19/08 01:30 | vs | Braintree Town - U21 Ipswich | 0.98 | 1/4:0 | 0.83 | ||||||
| 19/08 01:30 | vs | Worthing - U21 West Ham United | 0.8 | 0:0 | 1 | ||||||
| 19/08 01:45 | vs | Aldershot Town - U21 Fulham | 0.8 | 1/4:0 | 1 | ||||||
| 19/08 01:45 | vs | Tamworth - U21 Newcastle | 0.95 | 0:1/4 | 0.85 | ||||||
| 19/08 01:45 | vs | Woking - U21 West Bromwich | 0.8 | 0:1/2 | 1 | ||||||
| England Northern League Division One (1 trận) | |||||||||||
| 19/08 01:45 | vs | Dunston UTS - Consett AFC | 0.85 | 0:1/2 | 0.95 | ||||||
| England U21 League Cup (2 trận) | |||||||||||
| 19/08 01:00 | vs | U21 Huddersfield Town - U21 Gillingham | 0.8 | 0:1 1/4 | 1 | ||||||
| 19/08 01:00 | vs | Fleetwood Town U21 - U21 Preston North End | 1 | 1/4:0 | 0.8 | ||||||
| England U21 Professional Development League 2 (4 trận) | |||||||||||
| 18/08 19:00 | vs | U21 Bristol City - U21 Wigan Athletic | 0.95 | 0:1/2 | 0.85 | ||||||
| 18/08 19:00 | vs | Peterborough U21 - U21 Queens Park Rangers | 0.93 | 0:1/2 | 0.88 | ||||||
| 18/08 20:00 | vs | U21 Charlton Athletic - U21 Bolton Wanderers | 0.9 | 0:1 1/4 | 0.9 | ||||||
| 18/08 20:00 | vs | U21 Cardiff City - U21 Barnsley | 0.9 | 0:3/4 | 0.9 | ||||||
| Estonia U19 League (1 trận) | |||||||||||
| 18/08 21:00 | vs | Pohja-Tallinna JK Volta U19 - FC Helios Tartu U19 | 0.83 | 0:1 1/2 | 0.98 | ||||||
| Finland Kolmonen (2 trận) | |||||||||||
| 18/08 23:00 | vs | NIK - SIF | 0.98 | 1/2:0 | 0.83 | ||||||
| 18/08 23:00 | vs | FC Haka Juniors - Tampereen Peli Toverit | 0.83 | 1/4:0 | 0.98 | ||||||
| GER D5 (17 trận) | |||||||||||
| 18/08 23:15 | vs | Bayern Hof - TSV Grobbardorf 1923 | — | — | — | ||||||
| 18/08 23:15 | vs | SV Fortuna Regensburg - ASV Neumarkt | — | — | — | ||||||
| 18/08 23:15 | vs | TSV Nördlingen - FC Ingolstadt 04 Am | — | — | — | ||||||
| 18/08 23:15 | vs | SSV Jahn Regensburg II - ASV Cham | — | — | — | ||||||
| 18/08 23:15 | vs | SpVgg Weiden - TSV Kornburg | — | — | — | ||||||
| 18/08 23:15 | vs | Wurzburger FV - TSV Neudrossenfeld | — | — | — | ||||||
| 18/08 23:15 | vs | FSV Stadeln - DJK Ammerthal | — | — | — | ||||||
| 18/08 23:30 | vs | FC Deisenhofen - TSV Kottern | — | — | — | ||||||
| 18/08 23:30 | vs | Gundelfingen - FC Ismaning | — | — | — | ||||||
| 18/08 23:30 | vs | LAN Hu Hu - Munchen 1860 Am | — | — | — | ||||||
| 18/08 23:30 | vs | SV Schalding Heining - TUS Geretsried | — | — | — | ||||||
| 18/08 23:30 | vs | TSV Schwabmunchen - FC Schwaig | — | — | — | ||||||
| 19/08 00:00 | vs | Viktoria Aschaffenburg - Eintr. Bamberg | — | — | — | ||||||
| 19/08 00:00 | vs | DJK Gebenbach - DJK Don Bosco Bamberg | — | — | — | ||||||
| 19/08 00:00 | vs | SpVgg Hankofen-Hailing - FC Pipinsried | — | — | — | ||||||
| 19/08 00:00 | vs | SV Kirchanschoring - SV Erlbach | — | — | — | ||||||
| 19/08 00:00 | vs | TSV 1880 Wasserburg - TSV 1860 Rosenheim | — | — | — | ||||||
| Germany Bavaria League (1 trận) | |||||||||||
| 19/08 00:00 | vs | TSV Aubstadt - Munchen 1860 | — | — | — | ||||||
| Giao hữu Câu lạc bộ (20 trận) | |||||||||||
| 18/08 15:00 | vs | CD Illescas - UD San Sebastian Reyes B | — | — | — | ||||||
| 18/08 18:00 | vs | CD River Ega - Azkoyen | — | — | — | ||||||
| 18/08 18:00 | vs | FC Torrevieja - UCAM Murcia CF B | — | — | — | ||||||
| 18/08 18:00 | vs | Kahramanmaras Bld - Balikesirspor | — | — | — | ||||||
| 18/08 18:30 | vs | Bali United FC - Persib Bandung | 0.83 | 3/4:0 | 0.98 | ||||||
| 18/08 19:00 | vs | Svay Rieng FC - Eastern District SA | — | — | — | ||||||
| 18/08 23:00 | vs | Heidenheim - Bayern Munich | 0.98 | 2:0 | 0.83 | ||||||
| 18/08 23:00 | vs | Memaliaj - KS Delvina | — | — | — | ||||||
| 19/08 00:00 | vs | Nữ Colegio Aleman Valencia - Nữ Paris Saint Germain | 0.8 | 1 1/4:0 | 1 | ||||||
| 19/08 00:00 | vs | Sporting de Gijon B - UD Llanera | — | — | — | ||||||
| 19/08 00:00 | vs | SC Spelle-Venhaus - VfL Osnabruck | 0.88 | 3 1/2:0 | 0.93 | ||||||
| 19/08 00:00 | vs | Unionistas de Salamanca - Alcorcon | — | — | — | ||||||
| 19/08 00:00 | vs | Villa de Simancas - Atletico Tordesillas | — | — | — | ||||||
| 19/08 00:00 | vs | SD Laredo - Athletic Bilbao B | — | — | — | ||||||
| 19/08 00:30 | vs | UD Mutilve - CD Pena Sport | 0.95 | 1:0 | 0.85 | ||||||
| 19/08 01:00 | vs | Lisse - Aalsmeer | — | — | — | ||||||
| 19/08 01:00 | vs | CD Marchamalo - CD Guadalajara | — | — | — | ||||||
| 19/08 01:00 | vs | Puente Genil - Granada CF B | — | — | — | ||||||
| 19/08 01:15 | vs | CD Huarte - Valle de Egues | — | — | — | ||||||
| 19/08 01:30 | vs | CD Egabrense - Atletico Mancha Real | — | — | — | ||||||
| Giao hữu Quốc Tế (3 trận) | |||||||||||
| 18/08 15:00 | vs | Malaysia (W) U17 - Saudi Arabia (W) U17 | — | — | — | ||||||
| 18/08 20:00 | vs | Indonesia (W) U17 - Hong Kong China (W) U17 | — | — | — | ||||||
| 18/08 21:00 | vs | Wales U16 - Bắc Ireland U16 | — | — | — | ||||||
| Greece Cup (2 trận) | |||||||||||
| 18/08 23:00 | vs | Atromitos Athens - Pyrgos AFC | 0.98 | 0:2 | 0.83 | ||||||
| 19/08 01:00 | vs | Levadiakos - Asteras Tripolis | 0.9 | 0:1/4 | 0.9 | ||||||
| Iceland 3 Deild (4 trận) | |||||||||||
| 18/08 23:00 | vs | KA Asvellir - Ymir | — | — | — | ||||||
| 19/08 00:00 | vs | FC Arbaer - UMF Vidir | — | — | — | ||||||
| 19/08 00:00 | vs | HotturHuginn - Sindri | — | — | — | ||||||
| 19/08 00:00 | vs | KF Fjallabyggdar - Tindastoll Sauda | — | — | — | ||||||
| Iceland U19 League (1 trận) | |||||||||||
| 19/08 01:00 | vs | Dahl vickreni Ma GREE U19 - Stjarnan SkinandiU19 | 0.98 | 1 1/4:0 | 0.83 | ||||||
| Iceland Women\s Division 1 (3 trận) | |||||||||||
| 19/08 01:00 | vs | Nữ Keflavik - Nữ KR Reykjavik | 0.98 | 1/4:0 | 0.83 | ||||||
| 19/08 01:00 | vs | Nữ UMF Selfoss - Nữ Fjardab Hottur Leiknir | — | — | — | ||||||
| 19/08 01:00 | vs | Nữ Tindastoll Neisti - Nữ Haukar | — | — | — | ||||||
| India Sikkim S-League (2 trận) | |||||||||||
| 18/08 12:30 | vs | Sikkim Himalayan SC - Northerners FC | 0.8 | 0:1/4 | 1 | ||||||
| 18/08 16:00 | vs | Sikkim Aakraman FC - Dzongri FC | 0.98 | 0:2 1/4 | 0.83 | ||||||
| Ireland Leinster Senior League (2 trận) | |||||||||||
| 19/08 01:45 | vs | Tolka Rovers - Montpelier FC | 1 | 0:1/4 | 0.8 | ||||||
| 19/08 01:45 | vs | Glebe North FC - Kilbarrack United | 0.95 | 1 1/2:0 | 0.85 | ||||||
| Israel Leumit League (8 trận) | |||||||||||
| 18/08 23:30 | vs | Hapoel Acco - Maccabi Kiryat Gat | — | — | — | ||||||
| 18/08 23:30 | vs | Hapoel Afula - F.C. Ashdod | — | — | — | ||||||
| 18/08 23:30 | vs | Hapoel Kfar Shalem - Kfar Kasem | — | — | — | ||||||
| 18/08 23:30 | vs | Hapoel Rishon Lezion - Hapoel Kfar Saba | — | — | — | ||||||
| 18/08 23:30 | vs | Hapoel Raanana - Maccabi Ahi Nazareth | — | — | — | ||||||
| 18/08 23:30 | vs | Ironi Modiin - Maccabi Herzliya | — | — | — | ||||||
| 18/08 23:30 | vs | Hirnyk Kryvyi Rih - Bnei Yehuda Tel Aviv | 0.98 | 0:1/2 | 0.83 | ||||||
| 18/08 23:30 | vs | Maccabi Kabilio Jaffa - Kiryat Yam SC | — | — | — | ||||||
| Mozambique Championship (2 trận) | |||||||||||
| 18/08 19:45 | vs | Baia de Pemba F.C - CD Maxaquene | — | — | — | ||||||
| 18/08 19:45 | vs | Ferroviario de Nampula - Ferroviario Maputo | — | — | — | ||||||
| Northern Ireland Reserve League (1 trận) | |||||||||||
| 18/08 02:00 | vs | Carrick Rangers Reserves - Bangor U20 | 0.88 | 1/4:0 | 0.93 | ||||||
| Northern Ireland Women\s Super (1 trận) | |||||||||||
| 19/08 01:45 | vs | Lisburn Rangers (W) - Glentoran(w) | — | — | — | ||||||
| Norway Division 4 (1 trận) | |||||||||||
| 19/08 00:00 | vs | Sogndal B - Varegg | — | — | — | ||||||
| Omani Federation Cup (3 trận) | |||||||||||
| 18/08 20:55 | vs | Sur Club - Bahla | — | — | — | ||||||
| 18/08 21:00 | vs | CLB Oman - Fnjaa SC | — | — | — | ||||||
| 18/08 22:20 | vs | Dhofar - Al Nasr (OMA) | — | — | — | ||||||
| Panama Liga Nacional de Ascenso (1 trận) | |||||||||||
| 18/08 08:00 | vs | Tauro FC - CD Arabe Unido | 1.03 | 0:1/4 | 0.78 | ||||||
| Paraguay Cup (1 trận) | |||||||||||
| 19/08 02:30 | vs | Benjamin Aceval - FC Nacional Asuncion | 1 | 1/2:0 | 0.8 | ||||||
| Paraguayan Division 2 1 trận LIVE (1 trận) | |||||||||||
| H1 | 0 - 0 | General Caballero - Tacuary FBC | 0.93 | 0:1/4 | 0.88 | ||||||
| Persian Gulf Pro League (4 trận) | |||||||||||
| 18/08 22:45 | vs | Peykan - Gol Gohar FC | — | — | — | ||||||
| 18/08 23:00 | vs | Aluminium Arak - Chadormalou Ardakan | — | — | — | ||||||
| 18/08 23:15 | vs | Nassaji Mazandaran - Esteghlal Tehran | — | — | — | ||||||
| 18/08 23:30 | vs | Mobarakeh Sepahan - Teraktor-Sazi | — | — | — | ||||||
| Portugal U23 (9 trận) | |||||||||||
| 18/08 23:00 | vs | Estrela FC U23 - Leixoes U23 | 1 | 0:1/4 | 0.8 | ||||||
| 18/08 23:00 | vs | Felgueiras U23 - Braga U23 | 1 | 1/4:0 | 0.8 | ||||||
| 18/08 23:00 | vs | Gil Vicente U23 - Academico Viseu U23 | 0.78 | 1/4:0 | 1.03 | ||||||
| 18/08 23:00 | vs | Penafiel U23 - Maritimo U23 | 0.83 | 0:0 | 0.98 | ||||||
| 18/08 23:00 | vs | Torreense U23 - Portimonense U23 | 0.83 | 0:1 | 0.98 | ||||||
| 18/08 23:00 | vs | Vizela U23 - Sporting Lisbon Sad U23 | 1.03 | 0:1/4 | 0.78 | ||||||
| 19/08 02:00 | vs | Farense U23 - Estoril U23 | 0.8 | 0:0 | 1 | ||||||
| 19/08 02:00 | vs | Benfica U23 - Rio Ave U23 | — | — | — | ||||||
| 18/08 02:00 | vs | Uniao Leiria U23 - Santa Clara U23 | — | — | — | ||||||
| Primera Division Liga MX (2 trận) | |||||||||||
| 18/08 08:00 | vs | Necaxa - Club Leon | 0.9 | 0:0 | 0.9 | ||||||
| 18/08 10:00 | vs | Pachuca - Puebla | 0.95 | 0:1 | 0.85 | ||||||
| Primera Division de Ecuador (1 trận) | |||||||||||
| 18/08 07:00 | vs | Macara - Universidad Catolica | 0.9 | 1/2:0 | 0.9 | ||||||
| Republic of Ireland National League Women (1 trận) | |||||||||||
| 19/08 01:45 | vs | Nữ Shelbourne - Wexford Youths (W) | 0.95 | 0:1 1/4 | 0.85 | ||||||
| Romania Cup (2 trận) | |||||||||||
| 18/08 21:30 | vs | Scolar Resita - Petrolul Ploiesti | 0.98 | 0:1/2 | 0.83 | ||||||
| 18/08 21:30 | vs | Ramnicu Valcea - Chindia Targoviste | — | — | — | ||||||
| Russia Cup (4 trận) | |||||||||||
| 18/08 22:30 | vs | Rodina Moscow - Gazovik Orenburg | — | — | — | ||||||
| 18/08 22:30 | vs | CSKA Moscow - Akron Togliatti | — | — | — | ||||||
| 19/08 00:45 | vs | FC Terek Groznyi - Fakel Voronezh | — | — | — | ||||||
| 19/08 00:45 | vs | FK Rostov - Lokomotiv Moscow | — | — | — | ||||||
| Russian National Football League (5 trận) | |||||||||||
| 18/08 21:00 | vs | FC Chelyabinsk - Yenisey Krasnoyarsk | — | — | — | ||||||
| 18/08 21:00 | vs | Shinnik Yaroslavl - SKA Energiya | — | — | — | ||||||
| 18/08 21:00 | vs | Spartak Kostroma - Ural S.r. | — | — | — | ||||||
| 18/08 21:00 | vs | Bashinformsvyaz-Dynamo Ufa - FC Torpedo Moscow | — | — | — | ||||||
| 18/08 21:00 | vs | Volga Ulyanovsk - FK Leningradets | — | — | — | ||||||
| SVK U19 A (1 trận) | |||||||||||
| 18/08 16:00 | vs | Slovan Bratislava U19 - FC Kosice U19 | 0.83 | 0:1 3/4 | 0.98 | ||||||
| Saudi Kings Cup (5 trận) | |||||||||||
| 18/08 23:15 | vs | Al-Akhdoud - Al Khaleej Club | 0.88 | 1:0 | 0.93 | ||||||
| 18/08 23:15 | vs | Al-Najma(KSA) - Al Ittihad Jeddah | 0.88 | 1 1/2:0 | 0.93 | ||||||
| 18/08 23:15 | vs | Al-Jabalain - Al-Ettifaq | 0.88 | 3/4:0 | 0.93 | ||||||
| 19/08 01:00 | vs | Al-Draih - Al-Nassr FC | 0.88 | 1 1/2:0 | 0.93 | ||||||
| 19/08 01:00 | vs | Al-Faisaly Harmah - Al-Suqoor | — | — | — | ||||||
| Slovakia Cup (7 trận) | |||||||||||
| 18/08 22:00 | vs | Slovan Giraltovce - Partizan Bardejov | — | — | — | ||||||
| 18/08 22:00 | vs | TJ Druzstevnik Besenov - FK Nove Zamky | — | — | — | ||||||
